Darlington Car & Commercial, Big Enough To Cope Small Enough To Care
Click to enlarge
SUZUKI Jimny 1.3 VVT JLX
- Year/Reg:
- 2005 (55)
- Mileage:
- 58,750
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Beige
- 201206448970795
- 2005
- 55
- FcXe5VZugug=
- £5,495
- 1099
- 58,750
- Cars
3 Doors, Manual, Estate, Petrol, 58,750 miles, Metallic Beige, MOT-02-2013, 2 Owners. HUGE SELECTION OF QUALITY,LOW MILEAGE,ONE OWNER CARS ON OUR WEBSITE.FULL DESCRIPTIONS AND 20 PHOTOS. Full Service History, Metallic paintwork, ABS, Alloy wheels, Radio/CD, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Roof rails, Rear headrests, Front fog lights, Body coloured bumpers, Cloth seat trim, Drivers airbag, Front electric windows, Front head restraints, PAS, Remote central locking, Full size spare wheel, Rear wiper, Electric door mirrors. Insurance Group:7, Two private owners from new with genuine mileage.Fully documented service history.Looks superb in Cool Beige metallic with a contrasting interior. CASH PRICE £5995,WITH £500 MINIMUM PART EXCHANGE ALLOWANCE,BALANCE PRICE, £5,495
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1328 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 171 g/km |
| Insurance group | 7 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 30.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 38.7 mpg |
| 0 - 62 mph | 14.1 seconds |
| Top speed | 87 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 85 bhp |
| Engine torque | 81.1 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1705 mm |
| Length | 3645 mm |
| Wheelbase | 2250 mm |
| Width | No details available |
| Width including mirrors | 1600 mm |
| Fuel tank capacity | 40 litres |
| Gross vehicle weight | 1420 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 270 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 350 kg |
| Minimum kerb weight | 1150 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 passenger grab handles | 2 speed wipers+intermittent wipe |
| 3 position interior light | Antenna |
| 4 speed air flow control | Colour coded bumpers |
| 50/50 split folding rear seat backrest | Day/night rear view mirror |
| Ashtray and cigar lighter | Electric front windows |
| Centre console with cupholders | Folding exterior mirrors |
| Cloth upholstery | Front fog lamps |
| Driver's vanity mirror with cover/ticket holder | Halogen headlights |
| Front and rear head restraints | Headlamp levelling |
| Front door armrests | Heated electric door mirrors |
| Front door pockets | Heated rear window |
| Lockable glovebox | High mounted rear brake light |
| Luggage compartment | Pearlescent paint |
| Moulded quarter trim with pocket/cup holder | Rear wash/wipe |
| Reclining/fold forward rear seats | Roof rails |
| Sliding/fully reclining front seats | Tinted glass |
| Twin sunvisors with passenger's mirror | Towing hook |
| Walk-in sliding passenger seat system | 15" steel wheels |
| Radio/CD | Full size spare wheel |
| 4wd "on" indicator | Hard spare wheel cover |
| Digital clock | |
| Internal fuel flap release | |
| Lights on warning | |
| PAS | |
| Rev counter | |
| Trip counter |
Safety
| ABS/EBD |
| Collapsible steering column |
| Driver and passenger airbags |
| Front seatbelt pretensioners |
| Height adjustable front seatbelt anchorage points |
| Side impact protection beams |
| Immobiliser |
| Remote central locking |
| Steering lock |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,995
-
£5,995
-
£6,995
-
£6,995
-
£3,495
-
£5,495
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:30 - 16:00 |
Alternative times available by appointment.






















![FORD FUSION Estate 1.4 TDCI STYLE 5DR [CLIMATE]](http://images.dcccarsltd.co.uk/vehicles/ford-fusion-estate-1-4-tdci-style-5dr-climate-2020555727-200x150.jpg)


