Darlington Car & Commercial, Big Enough To Cope Small Enough To Care
Click to enlarge
FORD Fusion 1.4 Plus
- Year/Reg:
- 2009 (58)
- Mileage:
- 12,010
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Red
- 201204444464304
- 2009
- 58
- SVoHCW28PdQ=
- £5,795
- 1159
- 12,010
- Cars
5 Doors, Manual, Estate, Petrol, 12,010 miles, Metallic Red, MOT-11-2012, 1 Owner. HUGE SELECTION OF QUALITY,LOW MILEAGE,ONE OWNER CARS ON OUR WEBSITE.FULL DESCRIPTIONS AND 20 PHOTOS. Full Service History, Metallic paintwork, ABS, Air conditioning, Alloy wheels, Folding rear seats, Radio/CD, Immobiliser, Passenger airbag, Rear headrests, Front fog lights, Electric door mirrors, Rear wiper, Body coloured bumpers, 3x3 point rear seat belts, Cloth seat trim, Drivers airbag, Front electric windows, Front head restraints, Height adjustable drivers seat, PAS, Space saver spare wheel, Audio remote control, Heated door mirrors, Remote central locking, Alarm. Insurance Group:6, ONE OWNER FROM NEW WITH GENUINE LOW MILEAGE.FULL FORD SERVICE HISTORY.LOOKS SUPERB IN MORELLO RED METALLIC WITH A CONTRASTING INTERIOR. CASH PRICE £6295,WITH £500 MINIMUM PART EXCHANGE ALLOWANCE,BALANCE PRICE, £5,795
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1388 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 154 g/km |
| Insurance group | 6 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 33.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 43.5 mpg |
| 0 - 62 mph | 14 seconds |
| Top speed | 101 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 80 bhp |
| Engine torque | 91 lbs/ft |
Dimensions
| Height | 1543 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4013 mm |
| Wheelbase | 2486 mm |
| Width | 1724 mm |
| Width including mirrors | 1963 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1605 kg |
| Luggage capacity (seats down) | 1175 litres |
| Luggage capacity (seats up) | 337 litres |
| Max loading weight | 438 kg |
| Max roof load | 25 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1167 kg |
| Turning circle (kerb to kerb) | 9.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear head restraints | Body colour bumpers |
| Air conditioning | Body colour electric folding/heated door mirrors |
| Carpet mats | Electric front windows + drivers one touch |
| Driver seat height adjust | Front fog lamps |
| Driver sunglasses holder | Full perimeter bodykit - body coloured |
| Front head restraints | Quickclear heated windscreen |
| Front passenger seat with fold flat facility | Rain sensor including auto headlights activation |
| Leather steering wheel | Rear wiper |
| Luggage area lamp | Scuff plates |
| Map pocket on driver seat back | Tinted/privacy glass |
| Map reading lamp | Solid paint |
| Theatre dimming interior lights | 16" 7 spoke alloy wheels |
| 40/20/40 split folding rear seat | Tyre inflation kit |
| Floe cloth upholstery | |
| Front passenger grab handle | |
| 4 speakers | |
| Audio remote control | |
| Portable music connection socket | |
| Sony stereo radio/single CD player | |
| Internal tailgate release | |
| PAS | |
| Trip computer |
Safety
| 3 point rear seatbelts x3 |
| ABS |
| Driver and passenger airbags |
| Immobiliser |
| Perimeter alarm |
| Remote central double locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,995
-
£5,995
-
£5,995
-
£5,995
-
£5,995
-
£5,995
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:30 - 16:00 |
Alternative times available by appointment.

























